Shopping Cart ( 0 items ) + Recharge PIN(s) > Tell A Friend
Home Phone Cards Specials Recharge My Acccount About Us Support

Phone Cards > Global Mobile

Search Phone Cards:
international phone card Global Mobile
Phone Card
international calling card
cheap phone cards
Global Mobile - International Calling



Cheap International Calling From Your Cell Phone!

Select your denomination below to order your Global Mobile card. To search for all top calling rates - click here.


With BigPhoneCards.com Global Mobile you can have the convenience of your mobile phone and the international savings of a calling card - a great combination! For more detailed information, click here.

To purchase a Global Mobile calling card, simply click a denomination below.

     
Additional Information:
5 Star Product
call india Conn. Fee: 0
call india Rechargeable: Yes
call india Rounding: 1 Minute
call india Payphone: .69
call india Taxes: 17%
call india Weekly Fee: 0
phone card calling card international phone card » Global Mobile - Complete Rate Listing
international phone cards
 Country  Rate
(per min.)
$10.00
(minutes)
$20.00
(minutes)
$50.00
(minutes)
 Afghanistan 32.1¢ 32 63 156
 Albania 14.6¢ 69 137 343
 Albania-Mobile 23.4¢ 43 86 214
 Algeria 14.1¢ 71 142 355
 American Samoa 10.7¢ 94 187 468
 Andorra 6.3¢ 159 318 794
 Andorra-Mobile 31.1¢ 33 65 161
 Angola 23.7¢ 43 85 211
 Angola - Mobile 26.4¢ 38 76 190
 Anguilla 17.9¢ 56 112 280
 Antartica 41.5¢ 25 49 121
 Antartica (Scott) 54.9¢ 19 37 92
 Antigua 15.7¢ 64 128 319
 Argentina 4.1¢ 244 488 1220
 Argentina - Buenos 2.9¢ 345 690 1725
 Argentina - Mobile 24.0¢ 42 84 209
 Armenia 13.2¢ 76 152 379
 Armenia-Mobile 26.1¢ 39 77 192
 Aruba 23.6¢ 43 85 212
 Ascension Island 76.4¢ 14 27 66
 Australia 3.9¢ 257 513 1283
 Australia - Mobile 18.1¢ 56 111 277
 Austria 4.4¢ 228 455 1137
 Austria - Mobile 22.7¢ 45 89 221
 Austria - Vienna 4.2¢ 239 477 1191
 Azerbaijan 18.3¢ 55 110 274
 Azerbaijan - Mobile 22.5¢ 45 89 223
 Bahamas 7.7¢ 130 260 650
 Bahrain 19.3¢ 52 104 260
 Bangladesh 9.3¢ 108 216 538
 Bangladesh - Chittagong 7.6¢ 132 264 658
 Bangladesh - Dhaka 5.8¢ 173 345 863
 Bangladesh - Mobile 11.3¢ 89 177 443
 Bangladesh - Sylhet 6.0¢ 167 334 834
 Barbados 15.4¢ 65 130 325
 Belarus 26.3¢ 39 77 191
 Belgium 3.6¢ 278 556 1389
 Belgium- Mobile 26.6¢ 38 76 188
 Belize 20.8¢ 49 97 241
 Benin 13.8¢ 73 145 363
 Bermuda 9.4¢ 107 213 532
 Bhutan 21.8¢ 46 92 230
 Bolivia 11.0¢ 91 182 455
 Bolivia- Mobile 14.1¢ 71 142 355
 Bosnia-Herzegovina 18.3¢ 55 110 274
 Bosnia-Mobile 31.9¢ 32 63 157
 Botswana 12.5¢ 80 160 400
 Botswana - Mobile 23.8¢ 43 85 211
 Brazil 6.2¢ 162 323 807
 Brazil - Rio 3.9¢ 257 513 1283
 Brazil - Sao Paulo 3.8¢ 264 527 1316
 Brazil- Mobile 13.0¢ 77 154 385
 Brazil- Rio- Mobile 14.2¢ 71 141 353
 Brazil- Sao Paulo- Mobile 12.9¢ 78 156 388
 British Virgin Islands 12.2¢ 82 164 410
 Brunei 7.2¢ 139 278 695
 Bulgaria 8.6¢ 117 233 582
 Bulgaria- Mobile 26.8¢ 38 75 187
 Bulgaria- Sofia 5.6¢ 179 358 893
 Burkina Faso 19.0¢ 53 106 264
 Burundi 16.4¢ 61 122 305
 Cambodia 26.2¢ 39 77 191
 Cameroon 23.7¢ 43 85 211
 Canada 3.0¢ 334 667 1667
 Cape Verde 31.2¢ 33 65 161
 Carribean 14.0¢ 72 143 358
 Cayman Islands 13.2¢ 76 152 379
 Central African Republic 16.2¢ 62 124 309
 Chad 31.0¢ 33 65 162
 Chile 3.3¢ 304 607 1516
 Chile - Mobile 19.3¢ 52 104 260
 China 3.3¢ 304 607 1516
 Christmas Island 38.7¢ 26 52 130
 Colombia 8.1¢ 124 247 618
 Colombia - Baranquila 5.2¢ 193 385 962
 Colombia - Bogota 5.2¢ 193 385 962
 Colombia - Cali 4.8¢ 209 417 1042
 Colombia - Medellin 6.7¢ 150 299 747
 Colombia - Pereira 7.1¢ 141 282 705
 Colombia- Mobile 9.4¢ 107 213 532
 Comoros 38.9¢ 26 52 129
 Congo 16.2¢ 62 124 309
 Cook Islands 115.2¢ 9 18 44
 Costa Rica 9.1¢ 110 220 550
 Costa Rica- Mobile 8.8¢ 114 228 569
 Croatia 8.2¢ 122 244 610
 Croatia- Mobile 24.2¢ 42 83 207
 Cuba 105.9¢ 10 19 48
 Cyprus 10.3¢ 98 195 486
 Czech Republic 4.4¢ 228 455 1137
 Czech Republic- Mobile 19.6¢ 52 103 256
 Denmark 3.3¢ 304 607 1516
 Denmark- Mobile 21.8¢ 46 92 230
 Diego Garcia 69.2¢ 15 29 73
 Directory Assistance 150.0¢ 7 14 34
 Djibouti 36.6¢ 28 55 137
 Dominica 15.3¢ 66 131 327
 Dominican Republic 8.5¢ 118 236 589
 Dominican Republic-Mobile 15.8¢ 64 127 317
 Ecuador 13.9¢ 72 144 360
 Egypt 19.2¢ 53 105 261
 Egypt - Mobile 14.3¢ 70 140 350
 El Salvador 10.8¢ 93 186 463
 El Salvador- Mobile 12.5¢ 80 160 400
 Equatorial Guinea 25.8¢ 39 78 194
 Eritrea 33.1¢ 31 61 152
 Estonia 57.6¢ 18 35 87
 Ethiopia 33.7¢ 30 60 149
 Falkland Islands 77.8¢ 13 26 65
 Faroe Islands 19.9¢ 51 101 252
 Fiji 27.4¢ 37 73 183
 Finland 4.9¢ 205 409 1021
 Finland- Mobile 21.8¢ 46 92 230
 France 3.1¢ 323 646 1613
 France- Mobile 18.1¢ 56 111 277
 French Antilles (Martinique) 27.2¢ 37 74 184
 French Guiana 20.7¢ 49 97 242
 French Polynesia 25.6¢ 40 79 196
 Gabon 15.2¢ 66 132 329
 Gabon - Mobile 15.7¢ 64 128 319
 Gambia 22.8¢ 44 88 220
 Georgia 10.4¢ 97 193 481
 Georgia- Mobile 21.0¢ 48 96 239
 Germany 3.2¢ 313 625 1563
 Germany- Mobile 26.1¢ 39 77 192
 Ghana 14.4¢ 70 139 348
 Ghana - Mobile 15.3¢ 66 131 327
 Gibraltar 7.0¢ 143 286 715
 Gibraltar- Mobile 27.2¢ 37 74 184
 Greece 4.3¢ 233 466 1163
 Greece- Mobile 25.8¢ 39 78 194
 Greenland 49.3¢ 21 41 102
 Greenland Mobile 65.3¢ 16 31 77
 Grenada 17.8¢ 57 113 281
 Guadeloupe 10.5¢ 96 191 477
 Guam 4.5¢ 223 445 1112
 Guatemala 13.0¢ 77 154 385
 Guatemala- Mobile 14.3¢ 70 140 350
 Guinea 17.8¢ 57 113 281
 Guinea - Bissau 65.7¢ 16 31 77
 Guyana 32.2¢ 32 63 156
 Haiti 23.2¢ 44 87 216
 Haiti- Mobile 26.8¢ 38 75 187
 Honduras 30.6¢ 33 66 164
 Honduras - Mobile 30.9¢ 33 65 162
 Hong Kong 3.9¢ 257 513 1283
 Hungary 5.3¢ 189 378 944
 Hungary- Mobile 23.2¢ 44 87 216
 Iceland 6.2¢ 162 323 807
 Iceland- Mobile 24.9¢ 41 81 201
 India (non major cities) 15.1¢ 67 133 332
 India - Ahmedabad 13.8¢ 73 145 363
 India - Bangalore 16.0¢ 63 125 313
 India - Baroda 15.4¢ 65 130 325
 India - Bombay 14.8¢ 68 136 338
 India - Calcutta 15.7¢ 64 128 319
 India - Hyderbad 15.0¢ 67 134 334
 India - Madras 13.3¢ 76 151 376
 India - Mobile 15.5¢ 65 130 323
 India - New Delhi 16.1¢ 63 125 311
 India - Pune 16.4¢ 61 122 305
 Indonesia 10.2¢ 99 197 491
 Indonesia- Jakarta 4.9¢ 205 409 1021
 Indonesia- Mobile 15.1¢ 67 133 332
 Iran 21.7¢ 47 93 231
 Iran- Mobile 18.7¢ 54 107 268
 Iraq 23.2¢ 44 87 216
 Ireland Republic of 3.2¢ 313 625 1563
 Ireland- Mobile 21.4¢ 47 94 234
 Israel 4.1¢ 244 488 1220
 Israel- Jerusalem 4.1¢ 244 488 1220
 Israel- Mobile 10.0¢ 100 200 500
 Israel- Tel Aviv 4.1¢ 244 488 1220
 Italy 3.2¢ 313 625 1563
 Italy- Mobile 28.8¢ 35 70 174
 Ivory Coast 18.0¢ 56 112 278
 Ivory Coast Mobile